the Leaderboard

Are you fast enough to get on the board?:

Athletic Edge Training believes in results. Each player depending on session chosen will be tested in the 40 yd run, 20 yd run, Vertical leap, Long jump, Illinois test and the Athletic Edge obstacle course.

Next open testing session : TBA

Open testing sessions are free and open to the public. Stay tuned for the next testing session.

 

ages 8-10 | Vertical Jump
1 Tanner Haughn ( 13") 07-10-2006
2 Brooke Braden ( 13") 07-10-2006
3 Melissa Waggener ( 12.5") 06-29-2007
4 NickHaughn ( 12") 06-29-2007
5 Marie Goodwyn ( 11.5") 07-17-2006
ages 11-14 | Vertical Jump
1 Janae Vander Ploeg ( 18")07-10-2006
2 Emily Smith ( 15")07-10-2006
3 KK Brinton ( 14.5")06-29-2007
4 Ashley Greco ( 14.5")07-10-2006
5 Kelsey Sholdt ( 14.5")07-10-2006
ages 8-10 | Long Jump
1 Mattie Cutts 6' 07-10-2006
2 Alyssa Brinton 5' 3" 07-10-2006
3 NickHaughn 5' 3" 06-29-2007
4 Brooke Braden 5' 2" 07-10-2006
5 Melissa Waggener 5' 11" 06-29-2007
ages 11-14 | Long Jump
1 Nikki Glass 6' 4.5"07-10-2006
2 Austin Cobbs 6' 1"06-29-2007
3 Chandler Ridler 5' 9"07-10-2006
4 Aspen Peifer 5' 8"07-10-2006
5 Kelsey Sholdt 5' 7.5"07-10-2006
ages 8-10 | Obstacle Course
1 Brooke Braden (00:54.8 sec) 07-10-2006
2 Melissa Waggener (00:55.9 sec) 06-29-2007
3 Tanner Haughn (00:56.8 sec) 07-10-2006
4 NickHaughn (00:57.3 sec) 06-29-2007
5 Mattie Cutts (00:58.4 sec) 07-10-2006
ages 11-14 | Obstacle Course
1 Alyssa Brinton(00:00.0 sec)06-29-2007
2 KK Brinton(00:00.0 sec)06-29-2007
3 Mattie Cutts(00:00.0 sec)06-29-2007
4 Erin Geiger(00:51.8 sec)06-29-2007
5 Austin Cobbs(00:55.8 sec)06-29-2007
ages 8-10 | 20 Yd Run
1 Brooke Braden ( 3.37 sec)07-10-2006
2 Mattie Cutts ( 3.4 sec)07-10-2006
3 Melissa Waggener ( 3.41 sec)06-29-2007
4 Tanner Haughn ( 3.44 sec)07-10-2006
5 Emma Schultz ( 3.5 sec)07-10-2006
ages 11-14 | 20 Yd Run
1 Erica Underhill ( 3.13 sec)07-10-2006
2 Emily Smith ( 3.13 sec)07-10-2006
3 Janae Vander Ploeg ( 3.15 sec)07-10-2006
4 Nikki Glass ( 3.16 sec)07-10-2006
5 Ashley Greco ( 3.22 sec)07-10-2006
ages 8-10 | 40 Yd Run
1 Hannah Gerdin ( 6.25 sec)07-10-2006
2 Melissa Waggener ( 6.28 sec)06-29-2007
3 Brooke Braden ( 6.28 sec)07-10-2006
4 Mattie Cutts ( 6.35 sec)07-10-2006
5 Tanner Haughn ( 6.41 sec)07-10-2006
ages 11-14 | 40 Yd Run
1 Nikki Glass ( 5.69 sec)07-10-2006
2 Ashley Greco ( 5.78 sec)07-10-2006
3 Janae Vander Ploeg ( 5.82 sec)07-10-2006
4 Aspen Peifer ( 6 sec)07-10-2006
5 Emily Smith ( 6.09 sec)07-10-2006
ages 8-10 | Illinois Left
1 Brooke Braden ( 17.97 sec) 07-10-2006
2 Tanner Haughn ( 18.81 sec) 07-10-2006
3 Hannah Gerdin ( 19.06 sec) 07-10-2006
4 Melissa Waggener ( 19.15 sec) 06-29-2007
5 Nicholas Scholl ( 19.47 sec) 07-17-2006
ages 11-14 | Illinois Left
1 Kristina Dohm ( 17.25 sec)07-10-2006
2 Ashley Greco ( 17.72 sec)07-10-2006
3 Erin Geiger ( 17.84 sec)06-29-2007
4 Ellen Smith ( 17.93 sec)07-10-2006
5 Erica Underhill ( 18.06 sec)07-10-2006
ages 8-10 | Illinois Right
1 Brooke Braden ( 18.12 sec)07-10-2006
2 Mattie Cutts ( 18.78 sec)07-10-2006
3 Tanner Haughn ( 18.87 sec)07-10-2006
4 Melissa Waggener ( 19.34 sec)06-29-2007
5 Alyssa Brinton ( 19.69 sec)07-10-2006
ages 11-14 | Illinois Right
1 Kristina Dohm ( 17.5 sec)07-10-2006
2 Erin Geiger ( 17.93 sec)06-29-2007
3 Erica Underhill ( 18.1 sec)07-10-2006
4 Ellen Smith ( 18.22 sec)07-10-2006
5 Ashley Greco ( 18.34 sec)07-10-2006
   
ages 15-up | Vertical Jump
1 Emily Waggener ( 12")06-29-2007
 
ages 15-up | Long Jump
1 Emily Waggener 5' 11"06-29-2007
 
ages 15-up | Obstacle Course
1 Emily Waggener ( 00:50.8 .sec)06-29-2007
 
ages 15-up | 20 Yd Run
1 Emily Waggener ( 3.28 .sec)06-29-2007
 
ages 15-up | 40 Yd Run
1 Emily Waggener ( 6.03 .sec)06-29-2007
 
ages 15-up | Illinois Left
1 Emily Waggener ( 17.78 .sec)06-29-2007
 
ages 15-up | Illinois Right
1 Emily Waggener ( 18.68 .sec)06-29-2007